2.
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
52 | 22. 09. 2016 | Dodavatel - školení 14 | 5 469 200,00 | 4 520 000,00 | CZK | |||
52 | 22. 09. 2016 | Dodavatel - školení 14 | 5 469 200,00 | 4 520 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Dokument testovací verze A.docx | Smlouva | 22. 09. 2016 08:40 | Dokument není zavirovaný | ||
Dokument testovací verze A.docx | Smlouva | 22. 09. 2016 08:40 | Dokument není zavirovaný | ||
1 | Dokument testovací verze CC.xlsx | Blíže nespecifikovaný dokument | 22. 09. 2016 08:35 | Dokument není zavirovaný | |
1 | Dokument testovací verze CC.xlsx | Blíže nespecifikovaný dokument | 22. 09. 2016 08:35 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Dodavatel - školení 3 | Poděbrady | 6 050 000,00 | 5 000 000,00 | CZK | ||
Dodavatel - školení 14 | Praha | CZK | ||||
Dodavatel - školení 1 | Praha | 1 210 000,00 | 1 000 000,00 | CZK |
Price Actually Paid in Each Year of Performance
52 | 2016 | 520 000,00 | 480 000,00 |
52 | 2016 | 15 000,00 | 20 000,00 |
52 | 2016 | 520 000,00 | 480 000,00 |
52 | 2016 | 15 000,00 | 20 000,00 |
List of subcontractors
Show detail | |||
---|---|---|---|
Dodavatel - školení 1 | 25388304 | Praha | |
Dodavatel - školení 18 | 12345678 | Otrokovice | |
Dodavatel - školení 1 | 25388304 | Praha | |
Dodavatel - školení 18 | 12345678 | Otrokovice |