Profil II.
Economic Operator with Whom the Contract Has Been Concluded
| Show detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1213/2015/kř | 16. 09. 2015 | Testdodavatel2 | 121 000,00 | 100 000,00 | CZK | |||
| 1213/2015/kř | 16. 09. 2015 | Testdodavatel2 | 121 000,00 | 100 000,00 | CZK |
Published Documents
| Show detail | |||||
|---|---|---|---|---|---|
| DI 1 | Dodatečné informace | 16. 09. 2015 17:27 | |||
| DI 1 | Dodatečné informace | 16. 09. 2015 17:28 | |||
| Dodatek č. 1 | Blíže nespecifikovaný dokument | 16. 09. 2015 17:27 | |||
| Dodatek č. 1 | Blíže nespecifikovaný dokument | 16. 09. 2015 17:28 | |||
| Smlouva | Blíže nespecifikovaný dokument | 16. 09. 2015 17:27 | |||
| Smlouva | Blíže nespecifikovaný dokument | 16. 09. 2015 17:28 | |||
| 62Af57_2013-90.pdf | Dodatečné informace | 16. 09. 2015 17:27 | |||
| 62Af57_2013-90.pdf | Dodatečné informace | 16. 09. 2015 17:28 |
List of Participants
| Show detail | |||||||
|---|---|---|---|---|---|---|---|
| Testdodavatel3 | Ostrava | ||||||
| Testdodavatel3 | Ostrava | ||||||
| Testdodavatel2 | Ostrava | ||||||
| Testdodavatel2 | Ostrava |