VZMR - prezentace
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
00111/2016/KŘ | 02. 03. 2016 | Dodavatel A | 968 000,00 | 800 000,00 | CZK | |||
00111/2016/KŘ | 02. 03. 2016 | Dodavatel A | 968 000,00 | 800 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
písemná zpráva zadavatele | Blíže nespecifikovaný dokument | 21. 03. 2016 15:16 | |||
písemná zpráva zadavatele | Blíže nespecifikovaný dokument | 21. 03. 2016 15:16 | |||
servisní smlouva | Blíže nespecifikovaný dokument | 16. 03. 2016 14:48 | |||
servisní smlouva | Blíže nespecifikovaný dokument | 16. 03. 2016 14:48 | |||
smlouva o dílo | Blíže nespecifikovaný dokument | 21. 03. 2016 15:21 | |||
smlouva o dílo | Blíže nespecifikovaný dokument | 21. 03. 2016 15:21 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Dodavatel C | Obec | 700 000,00 | CZK | |||
Dodavatel C | Obec | 700 000,00 | CZK | |||
Testdodavatel2 | Ostrava | |||||
Testdodavatel2 | Ostrava | |||||
Dodavatel B | 900 000,00 | |||||
Dodavatel B | 900 000,00 | |||||
Dodavatel A | obec | 800 000,00 | ||||
Dodavatel A | obec | 800 000,00 |
Price Actually Paid in Each Year of Performance
00111/2016/KŘ | 2016 | 968 000,00 | 800 000,00 |
00111/2016/KŘ | 2016 | 968 000,00 | 800 000,00 |