Kopírka
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
002 / 2018 | 19. 07. 2018 | Hradec s.r.o. | 72 600,00 | 60 000,00 | 0,00 | 0,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
1 | Dodatek ke KS | Blíže nespecifikovaný dokument | 05. 02. 2019 09:11 | Dokument není zavirovaný | |
1 | Dodatek ke KS | Blíže nespecifikovaný dokument | 05. 02. 2019 09:15 | Dokument není zavirovaný | |
POKUS 2018 01 Výzva k PN Kopírka .pdf | 19. 07. 2018 13:26 | Dokument není zavirovaný | |||
POKUS 2018 01 Výzva k PN Kopírka .pdf | 19. 07. 2018 13:57 | Dokument není zavirovaný | |||
POKUS 2018 NEN Smlouva kopírka | Smlouva | 19. 07. 2018 14:45 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
List of Participants
Show detail | |||||||
---|---|---|---|---|---|---|---|
abanda a.s. | 90 750,00 | 75 000,00 | CZK | No | No | ||
AAA test | 80 000,00 | 96 800,00 | CZK | No | No | ||
Hradec s.r.o. | Olomouc | 72 600,00 | 60 000,00 | CZK | Yes | Yes |
Price Actually Paid in Each Year of Performance
002 / 2018 | 2018 | 72 600,00 | 60 000,00 |