Test - Alice
Economic Operator with Whom the Contract Has Been Concluded
| Show detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 18. 04. 2016 | Dodavatel - školení 1 | CZK | |||||
| 1 | 18. 04. 2016 | Dodavatel - školení 1 | CZK |
Published Documents
| Show detail | |||||
|---|---|---|---|---|---|
| Soubor pro testování.docx | Blíže nespecifikovaný dokument | 18. 04. 2016 12:48 | |||
| Soubor pro testování.docx | Blíže nespecifikovaný dokument | 18. 04. 2016 12:53 | |||
| Soubor pro testování.docx | Blíže nespecifikovaný dokument | 18. 04. 2016 12:53 | |||
| Soubor pro testování.docx | Blíže nespecifikovaný dokument | 18. 04. 2016 12:53 | |||
| Soubor pro testování.docx | Blíže nespecifikovaný dokument | 18. 04. 2016 12:53 | |||
| Soubor pro testování.docx | Blíže nespecifikovaný dokument | 18. 04. 2016 12:50 |
List of Participants
| Show detail | |||||||
|---|---|---|---|---|---|---|---|
| Dodavatel - školení 1 | Praha | CZK |
Price Actually Paid in Each Year of Performance
| 1 | 2017 | 12 100,00 | 10 000,00 |