1603
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
123456789 | 28. 05. 2024 | testovaci dodavatel JŠ | 172 500,00 | 150 000,00 | 172 500,00 | 150 000,00 | CZK | |
12 | 26. 03. 2024 | testovaci dodavatel JŠ | 172 500,00 | 150 000,00 | 172 500,00 | 150 000,00 | CZK | |
4789441 | 06. 05. 2020 | testovaci dodavatel JŠ | 121 000,00 | 100 000,00 | 728 353,72 | 598 734,48 | CZK |
Amendments to the Contract/Agreement
1312 | 08. 07. 2021 | https://smlouvy.gov.cz/smlouva/12345678 | -18 500,00 | -18 500,00 |
1 | 11. 09. 2024 | 0,00 | 0,00 | |
190921 | 21. 09. 2021 | 242 000,00 | 200 000,00 | |
77 | 31. 07. 2023 | 0,00 | 0,00 | |
1611 | 16. 11. 2021 | 10 000,00 | 8 264,46 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Dodavatel - školení 3 | Poděbrady | 314 612,10 | 260 010,00 | CZK | No | |
12 | 1 210,00 | 1 000,00 | CZK | No | ||
ab | 5,25 | 5,00 | CZK | No | ||
testovaci dodavatel JŠ | Olomouc | 172 500,00 | 150 000,00 | CZK | Yes |
Price Actually Paid in Each Year of Performance
4789441 | 0,00 | 0,00 | |
123456789 | 10 000 000,00 | 10 000 000,00 | |
4789441 | 1,00 | 1,00 | |
4789441 | 7 777 777 777,00 | 777 777,00 | |
4789441 | 11,00 | 11,00 | |
4789441 | 1 000,00 | 100,00 | |
4789441 | 5,00 | 4,00 | |
12 | 2024 | 10 000,00 | 10 000,00 |
4789441 | 2022 | 1 210,00 | 1 000,00 |
4789441 | 2021 | 121,00 | 100,00 |
List of subcontractors
Show detail | |||
---|---|---|---|
AAA test |