JR - EURA????
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 07. 06. 2024 | MarnĂ MalĂĹ™i | 121 000,00 | 100 000,00 | 121 000,00 | 100 000,00 | EUR | |
3 | 07. 06. 2024 | MarnĂ MalĂĹ™i | 400 000,00 | 400 000,00 | 400 000,00 | 400 000,00 | EUR | |
2 | 07. 06. 2024 | MarnĂ MalĂĹ™i | 121 000,00 | 100 000,00 | 121 000,00 | 100 000,00 | EUR |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
1 | 07.jpg | Smlouva | 07. 06. 2024 13:59 | Dokument nenĂ zavirovanĂ˝ | |
2 | Beethoven SWAG.jpg | Smlouva | 07. 06. 2024 14:04 | Dokument nenĂ zavirovanĂ˝ | |
5 | BEJBAH.docx | Smlouva | 07. 06. 2024 14:15 | Dokument nenĂ zavirovanĂ˝ | |
3 | sowwy.docx | Smlouva | 07. 06. 2024 14:13 | Dokument nenĂ zavirovanĂ˝ | |
v2ejtgdpv6rc1.jpeg | PĂsemná zpráva zadavatele | 07. 06. 2024 14:16 | Dokument nenĂ zavirovanĂ˝ |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
MarnĂ MalĂĹ™i | VÄ›trnĂ˝ Ĺ˝leb | 121 000,00 | 100 000,00 | EUR |