OR
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
25545 | 10. 01. 2019 | neregistrovaný dodavatele | 18 399 889,20 | 15 206 520,00 | CZK | |||
25545 | 10. 01. 2019 | Dodavatel - školení 16 | 18 399 889,20 | 15 206 520,00 | CZK | |||
25545 | 10. 01. 2019 | Dodavatel - školení 14 | 18 399 889,20 | 15 206 520,00 | CZK | |||
25545 | 10. 01. 2019 | Dodavatel - školení 1 | 18 399 889,20 | 15 206 520,00 | CZK | |||
25545 | 10. 01. 2019 | neregistrovaný dodavatele | 18 399 889,20 | 15 206 520,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Zjednodušený průchod.pdf | Smlouva | 21. 01. 2019 10:53 | Dokument není zavirovaný |