Průzkumné drony
Economic Operator with Whom the Contract Has Been Concluded
| Show detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| SML1111 | 19. 12. 2025 | Dodavatel - školení 3 | 74 750 000,00 | 65 000 000,00 | 75 960 000,00 | 66 000 000,00 | CZK |
Published Documents
| Show detail | |||||
|---|---|---|---|---|---|
| 1 | Dodatek_č.1.docx | Dodatek smlouvy | 19. 12. 2025 14:19 | Dokument není zavirovaný | |
| Písemná zpráva zadavatele.docx | Písemná zpráva zadavatele | 19. 12. 2025 14:06 | Dokument není zavirovaný | ||
| SML1111 | Smlouva.pdf | Smlouva | 19. 12. 2025 14:05 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
| 1 | 19. 12. 2025 | 1 210 000,00 | 1 000 000,00 |
List of Participants
| Show detail | |||||||
|---|---|---|---|---|---|---|---|
| Dodavatel - školení 5 | Mikulov | 115 000 000,00 | 100 000 000,00 | CZK | No | No | |
| Dodavatel - školení 2 | České Budějovice | 80 500 000,00 | 70 000 000,00 | CZK | No | No | |
| Dodavatel - školení 4 | Libina | 69 000 000,00 | 60 000 000,00 | CZK | Yes | No | |
| Dodavatel - školení 3 | Poděbrady | 74 750 000,00 | 65 000 000,00 | CZK | Yes | Yes |
Price Actually Paid in Each Year of Performance
| SML1111 | 2025 | 73 540 000,00 | 64 000 000,00 |