Obráběcí stroje
Economic Operator with Whom the Contract Has Been Concluded
| Show detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| SML2506 | 04. 04. 2025 | Testovací dodavatel GŠ | 1 678 357,12 | 1 387 072,00 | 1 178 357,12 | 887 072,00 | CZK |
Published Documents
| Show detail | |||||
|---|---|---|---|---|---|
| 1 | Testovací dokument - kopie (3).pdf | Dodatek smlouvy | 04. 04. 2025 10:45 | Dokument není zavirovaný | |
| SML2506 | Testovací dokument - kopie (4).pdf | Smlouva | 04. 04. 2025 10:31 | Dokument není zavirovaný | |
| Testovací dokument - kopie (5).pdf | Písemná zpráva zadavatele | 04. 04. 2025 10:33 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
| 1 | 04. 04. 2025 | -500 000,00 | -500 000,00 |
List of Participants
| Show detail | |||||||
|---|---|---|---|---|---|---|---|
| Dodavatel - školení 10 | Javorník | No | No | ||||
| Dodavatel - školení 6 | Senice na Hané | No | No | ||||
| Testovací dodavatel GŠ | Olomouc | 1 678 357,12 | 1 387 072,00 | CZK | Yes | Yes |
Price Actually Paid in Each Year of Performance
| SML2506 | 2025 | 150 000,00 | 100 000,00 |