AB_testování mobilky
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 13. 12. 2023 | Dádinčin dodavatel 2 | 65 998 777 777,24 | 54 544 444 444,00 | 66 003 372 221,24 | 54 548 241 505,15 | CZK | |
1 | 13. 12. 2023 | Dodavatel - školení 12 | 65 998 777 777,24 | 54 544 444 444,00 | 66 003 372 221,24 | 54 548 241 505,15 | CZK | |
1 | 13. 12. 2023 | Dodavatel - školení 1 | 65 998 777 777,24 | 54 544 444 444,00 | 66 003 372 221,24 | 54 548 241 505,15 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
1 | Dodatek.pdf | Dodatek smlouvy | 13. 12. 2023 14:20 | Dokument není zavirovaný | |
Písemná zpráva zadavatele.pdf | Písemná zpráva zadavatele | 13. 12. 2023 14:42 | Dokument není zavirovaný | ||
1 | Smlouva.pdf | Smlouva | 13. 12. 2023 14:13 | Dokument není zavirovaný | |
Zadávací dokumentace.pdf | Blíže nespecifikovaný dokument | 13. 12. 2023 14:32 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
2 | 13. 12. 2023 | https://smlouvy.gov.cz/smlouva/147 | 50 000,00 | 41 322,31 |
1 | 13. 12. 2023 | 4 544 444,00 | 3 755 738,84 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Dodavatel - školení 1 | Praha | 32 130 877,82 | 26 554 444,48 | CZK | ||
Dodavatel - školení 12 | Praha | 79 444 418,24 | 65 656 544,00 | CZK | ||
Dádinčin dodavatel 2 | Praha | 58 632 297,24 | 48 456 444,00 | CZK |
Price Actually Paid in Each Year of Performance
dvojka | 8 445 511,00 | 7 884 444,00 | |
1 | 2023 | 500 000,00 | 450 000,00 |
1 | 2023 | 200,00 | 150,00 |
List of subcontractors
Show detail | |||
---|---|---|---|
STAMP UNI s.r.o. | 26380561 | ||
Alliance Healthcare s.r.o. | 14707420 | Praha |