Uveřejnění dodatku - Zdenka
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
123 | 08. 07. 2021 | Dodavatel - školení 1 | 166 677 500,00 | 137 750 000,00 | 166 073 820,00 | 137 251 200,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Bid submission.pdf | 22. 09. 2021 08:33 | Dokument není zavirovaný | |||
2 | dodatek | 22. 09. 2021 08:25 | Dokument není zavirovaný | ||
1 | dodatek.docx | 22. 09. 2021 07:12 | Dokument není zavirovaný | ||
20211014 | ListFramePDFpodepsany.pdf | 14. 10. 2021 08:33 | Dokument není zavirovaný | ||
20211014 | ListFramePDFpodepsany.pdf | 14. 10. 2021 08:33 | Dokument není zavirovaný | ||
20211014 | Manual for suppliers pdf.pdf | 14. 10. 2021 08:33 | Dokument není zavirovaný | ||
20211014 | Manual for suppliers pdf.pdf | 14. 10. 2021 08:33 | Dokument není zavirovaný | ||
1320 | TEST PDF - 13.pdf | 13. 10. 2021 12:45 | Dokument není zavirovaný | ||
13102021 | TEST PDF - 4.pdf | 13. 10. 2021 12:42 | Dokument není zavirovaný | ||
3 | TEST PDF - 4.pdf | 13. 10. 2021 13:15 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
2911 | 29. 11. 2021 | -100 000,00 | -82 644,63 | |
9999999 | 13. 10. 2021 | https://smlouvy.gov.cz/smlouva/1233654 | -5 750,00 | -5 000,00 |
20211014 | 14. 10. 2021 | 110,00 | 100,00 | |
7 | 13. 10. 2021 | 576 190,48 | 476 190,48 | |
3 | 13. 10. 2021 | 1 000 000,00 | 826 446,28 | |
1246 | 13. 10. 2021 | 121 000,00 | 100 000,00 | |
13102021 | 13. 10. 2021 | 12 100,00 | 10 000,00 | |
1320 | 13. 10. 2021 | 12 100,00 | 10 000,00 | |
2 | 22. 09. 2021 | 1 320,00 | 1 200,00 | |
1 | 14. 09. 2021 | -605 000,00 | -500 000,00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Dodavatel - školení 1 | Praha |