JŘSU
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
123456789 | 14. 03. 2024 | Dodavatel - školení 3 | 14 520 000,00 | 12 000 000,00 | 14 632 100,00 | 12 100 000,00 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
1 | Testovací dokument - kopie (10).pdf | Dodatek smlouvy | 14. 03. 2024 11:33 | Dokument není zavirovaný | |
Testovací dokument - kopie (2).pdf | Písemná zpráva zadavatele | 14. 03. 2024 11:49 | Dokument není zavirovaný | ||
123456789 | Testovací dokument - kopie (9).pdf | Smlouva | 14. 03. 2024 11:29 | Dokument není zavirovaný |
Amendments to the Contract/Agreement
1 | 14. 03. 2024 | 112 100,00 | 100 000,00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
Dodavatel - školení 2 | České Budějovice | |||||
Dodavatel - školení 6 | Senice na Hané | |||||
Dodavatel - školení 3 | Poděbrady | 14 520 000,00 | 12 000 000,00 | CZK | ||
Dodavatel - školení 5 | Mikulov | 16 335 000,00 | 13 500 000,00 | CZK | ||
Dodavatel - školení 4 | Libina | 15 730 000,00 | 13 000 000,00 | CZK |
Price Actually Paid in Each Year of Performance
123456789 | 2024 | 5 900 000,00 | 5 100 000,00 |